| 3V Capital Limited | TEL : (852) 2901 1600 |
| A One Investment Company Limited | TEL : (852) 2525 2086 |
| A. H. International Limited | TEL : (852) 2851 2075 |
| Aberdeen International Fund Managers Limited | TEL : (852) 2103 4700 |
| Access Capital Limited | TEL : (852) 2214 2000 |
| Agricultural Bank of China | TEL : (852) 2861 8000 |
| AIG Finance (Hong Kong) Limited | TEL : (852) 2917 2917 |
| AIG Financial Products (International) Limited | TEL : (852) 3408 8800 |
| AIG Global Investment Corporation (Hong Kong) Limited | TEL : (852) 2832 1800 |
| AIG Private Bank Limited | TEL : (852) 2832 1390 |
| AIG Wealth Management Services Limited | TEL : (852) 2832 8942 |
| AIP International Securities Limited | TEL : (852) 3111 0022 |
| Ajia Partners Asset Management (HK) Limited | TEL : (852) 2905 9000 |
| AllianceBernstein Hong Kong Limited | TEL : (852) 2918 7888 |
| Allianz Global Investors Hong Kong Limited | TEL : (852) 2238 8000 |
| Alpha Securities Company Limited | TEL : (852) 2522 5917 |
| Altus Investments Limited | TEL : (852) 2522 6122 |
| American Express Bank Limited | TEL : (852) 2844 0688 |
| AMTD Financial Planning Limited | TEL : (852) 3161 3688 |
| Anglo Chinese Corporate Finance, Limited | TEL : (852) 2845 4400 |
| Anglo Chinese Securities, Limited | TEL : (852) 2845 4400 |
| Asia Alternative Asset Partners Limited | TEL : (852) 2543 4730 |
| Asia Pacific Capital Securities Limited | TEL : (852) 2524 1697 |
| Asialink Securities Limited | TEL : (852) 3107 9066 |
| Asian Capital (Corporate Finance) Limited | TEL : (852) 2869 8861 |
| Asia-Pac Securities Limited | TEL : (852) 2523 8823 |
| Aspect Capital Asia Limited | TEL : (852) 2525 1590 |
| Astrum Capital Management Limited | TEL : (852) 2529 3822 |
| Audrey Chow Securities Limited | TEL : (852) 2524 9444 |
| Australia and New Zealand Banking Group Limited | TEL : (852) 2843 7111 |
| AXA China Region Investment Services Limited | TEL : (852) 2519 1699 |
| AXA Investment Managers Asia Limited | TEL : (852) 2864 5600 |
| AXA Rosenberg Investment Management Asia Pacific Limited | TEL : (852) 2285 2000 |
| Ban Hin Securities Company Limited | TEL : (852) 2524 3250 |
| Banc of America Securities Asia Limited | TEL : (852) 2847 6666 |
| Banco Bilbao Vizcaya Argentaria S.A. | TEL : (852) 2582 3111 |
| Banco Santander, S.A. | TEL : (852) 2101 2101 |
| Bank Consortium Trust Company Limited | TEL : (852) 2298 9333 |
| Bank of America, National Association | TEL : (852) 2847 5333 |
| Bank of China (Hong Kong) Limited | TEL : (852) 2826 6888 |
| Bank of Communications Co., Ltd. | TEL : (852) 2841 9611 |
| Bank of Communications Trustee Limited | TEL : (852) 2771 7240 |
| Bank of East Asia Limited, The | TEL : (852) 3608 3608 |
| Bank of Montreal | TEL : (852) 2522 4182 |
| Bank of New York Mellon, The | TEL : (852) 2840 9888 |
| Bank of Tokyo-Mitsubishi UFJ, Ltd., The | TEL : (852) 2823 6666 |
| BANK SINOPAC | TEL : (852) 2801 2801 |
| Barclays Bank PLC | TEL : (852) 2903 2000 |
| Barclays Capital Asia Limited | TEL : (852) 2903 2000 |
| Baring Asset Management (Asia) Limited | TEL : (852) 2841 1411 |
| Bayerische Hypo- und Vereinsbank Aktiengesellschaft | TEL : (852) 2533 4000 |
| Bayerische Landesbank | TEL : (852) 2978 8333 |
| BCOM Finance (Hong Kong) Limited | TEL : (852) 2854 4998 |
| BEA Union Investment Management Limited | TEL : (852) 2211 1333 |
| Bear Stearns Asia Limited | TEL : (852) 2593 2700 |
| Berich Brokerage Limited | TEL : (852) 2797 2078 |
| BGC Securities (Hong Kong) LLC | TEL : (852) 3477 7888 |
| BlackRock (Hong Kong) Limited | TEL : (852) 3763 0000 |
| Blackstone Group (HK) Limited, The | TEL : (852) 3656 8600 |
| Bloomyears Limited | TEL : (852) 2524 0668 |
| BNP Paribas | TEL : (852) 2909 8888 |
| BNP Paribas Asset Management Asia Limited | TEL : (852) 2909 8888 |
| BNP Paribas Capital (Asia Pacific) Limited | TEL : (852) 2909 8888 |
| BNP Paribas Private Bank | TEL : (852) 2909 8888 |
| BNP Paribas Securities (Asia) Limited | TEL : (852) 2909 8888 |
| BNY Mellon Asset Management Hong Kong Limited | TEL : (852) 3926 0600 |
| BOCI Asia Limited | TEL : (852) 2230 8888 |
| BOCI Securities Limited | TEL : (852) 2867 6333 |
| BOCI-Prudential Asset Management Limited | TEL : (852) 2280 8000 |
| BOCOM International (Asia) Limited | TEL : (852) 2297 9888 |
| BOCOM International Holdings Company Limited | TEL : (852) 2297 9888 |
| BOCOM International Securities Limited | TEL : (852) 2297 9888 |
| Bokhary Securities Limited | TEL : (852) 2845 0880 |
| Bond Trust Limited | TEL : (852) 3529 2768 |
| Boom Securities (H.K.) Limited | TEL : (852) 2255 8888 |
| Boom.com Limited | TEL : (852) 2255 8888 |
| BPI International Finance Limited | TEL : (852) 2521 1155 |
| Bridge Partners Capital Limited | TEL : (852) 3798 3788 |
| Bright Securities Limited, The | TEL : (852) 2523 2426 |
| Bright Smart Securities International (H.K.) Limited | TEL : (852) 2537 1371 |
| Brown Brothers Harriman (Hong Kong) Limited | TEL : (852) 3925 2400 |
| BSI-Generali Asia Limited | TEL : (852) 2842 2200 |
| BTIG Hong Kong Limited | TEL : (852) 3416 5000 |
| Bullish Securities Limited | TEL : (852) 2815 3183 |
| Business Securities Limited | TEL : (852) 2866 8888 |
| CAF Securities Company Limited | TEL : (852) 2136 3088 |
| CALF Investment Advisors Limited | TEL : (852) 2878 7000 |
| Calyon | TEL : (852) 2826 7333 |
| Canadian Imperial Bank of Commerce | TEL : (852) 2841 6111 |
| Cantor Fitzgerald (Hong Kong) Capital Markets Limited | TEL : (852) 3477 7899 |
| Cape Financial Services Limited | TEL : (852) 2866 9930 |
| Capital Global Management Limited | TEL : (852) 2878 2668 |
| Carrier Stock Investment Company Limited | TEL : (852) 2523 4482 |
| Cathay United Bank Company, Limited | TEL : (852) 2877 5488 |
| Cazenove Asia Limited | TEL : (852) 2526 4211 |
| CCB International Capital Limited | TEL : (852) 2532 6100 |
| CCB International Securities Limited | TEL : (852) 2532 6100 |
| Celestial Capital Limited | TEL : (852) 2287 8788 |
| Celestial Securities Limited | TEL : (852) 2287 8788 |
| Celetio Investments Limited | TEL : (852) 2523 0679 |
| Centaline Wealth Management Limited | TEL : (852) 3172 0600 |
| Central Joint Enterprises Limited (trading as Aviate Global) | TEL : (852) 3923 9388 |
| Centurion Corporate Finance Limited | TEL : (852) 2525 2128 |
| Century Legend Securities Limited | TEL : (852) 2848 9333 |
| Cepa Alliance Securities Limited | TEL : (852) 3102 4088 |
| CF Global (HK) Limited | TEL : (852) 2523 5553 |
| CFC Seymour Limited | TEL : (852) 2536 0505 |
| Champlus Asset Management Limited | TEL : (852) 3102 8001 |
| Chan Ngok Ming Securities Limited | TEL : (852) 2523 5882 |
| Charles Schwab, Hong Kong, Limited | TEL : (852) 2101 0511 |
| Cheer Pearl Investment Limited | TEL : (852) 2523 3088 |
| Cheer Union Securities Limited | TEL : (852) 2522 0182 |
| Chekiang First Securities Co. Limited | TEL : (852) 2525 9755 |
| Chelac Investment Company Limited | TEL : (852) 2581 3950 |
| Chelsea Securities Limited | TEL : (852) 2877 3231 |
| Cheong Lee Securities Limited | TEL : (852) 2525 0485 |
| Cheung's Securities Brokers Limited | TEL : (852) 2332 3711 |
| Chi Capital Securities Limited | TEL : (852) 2537 2377 |
| Chief Securities Limited | TEL : (852) 2383 8385 |
| China Construction Bank (Asia) Corporation Limited | TEL : (852) 3718 3388 |
| China Construction Bank Corporation | TEL : (852) 2868 4438 |
| China Everbright Capital Limited | TEL : (852) 2528 9882 |
| China Everbright Securities (HK) Limited | TEL : (852) 2526 1532 |
| China Insurance Group Securities Limited | TEL : (852) 2111 7772 |
| China International Capital Corporation (Hong Kong) Limited | TEL : (852) 2872 2000 |
| China International Capital Corporation Hong Kong Securities Limited | TEL : (852) 2872 2000 |
| China Merchants Bank Co. Limited | TEL : (852) 3118 8888 |
| China Merchants Securities (HK) Co., Limited | TEL : (852) 3189 6888 |
| China Pacific Securities Limited | TEL : (852) 2541 3821 |
| China Point Stock Brokers Limited | TEL : (852) 2850 8066 |
| China Southern Securities (Hong Kong) Limited | TEL : (852) 2536 9006 |
| China System Securities Limited | TEL : (852) 2501 0130 |
| Chinatrust Asia Limited | TEL : (852) 2916 1888 |
| Chinatrust Commercial Bank, Limited | TEL : (852) 2916 1888 |
| Chiyu Banking Corporation Limited | TEL : (852) 2843 0111 |
| Chong Hing Bank Limited | TEL : (852) 3768 1111 |
| Chong Hing Securities Limited | TEL : (852) 2100 9888 |
| Chow Sang Sang Securities Limited | TEL : (852) 2581 8888 |
| Christfund Securities Limited | TEL : (852) 2147 9898 |
| Chuangs & Co. Limited | TEL : (852) 2810 4610 |
| Chung Lee Securities Company Limited | TEL : (852) 2523 5204 |
| CIC Investor Services Limited | TEL : (852) 2537 9379 |
| CICC US Securities, Inc. | TEL : (852) 2872 2000 |
| CIMB-GK Securities (HK) Limited | TEL : (852) 2868 0380 |
| Cinda International Capital Limited | TEL : (852) 2235 7888 |
| Citibank (Hong Kong) Limited | TEL : (852) 2860 0333 |
| Citibank, N.A. | TEL : (852) 2868 8888 |
| CITIC Capital Finance Limited | TEL : (852) 2237 6888 |
| CITIC Capital Investment Management Limited | TEL : (852) 2237 6888 |
| CITIC Ka Wah Bank Limited | TEL : (852) 3603 6633 |
| CITIC Securities Brokerage (HK) Limited | TEL : (852) 2237 6899 |
| CITIC Securities Corporate Finance (HK) Limited | TEL : (852) 2237 6899 |
| Citicorp International Limited | TEL : (852) 2868 6666 |
| Citigroup Global Markets Asia Limited | TEL : (852) 2501 2000 |
| Citigroup Global Markets Hong Kong Futures and Securities Limited | TEL : (852) 2501 2000 |
| CLSA Limited | TEL : (852) 2600 8888 |
| CMB International Capital Corporation Limited | TEL : (852) 3761 8888 |
| Cohen & Steers Asia Limited | TEL : (852) 3667 0000 |
| Commerzbank AG | TEL : (852) 2842 9666 |
| Commonwealth Bank of Australia | TEL : (852) 2844 7500 |
| Convoy Asset Management Limited | TEL : (852) 3601 3601 |
| Core Pacific-Yamaichi Capital Limited | TEL : (852) 2166 3888 |
| Core Pacific-Yamaichi International (H.K.) Limited | TEL : (852) 2826 0700 |
| Core Pacific-Yamaichi Securities (H.K.) Limited | TEL : (852) 2166 3888 |
| Corporate Brokers Limited | TEL : (852) 2526 5540 |
| Corrington Securities & Investment Limited | TEL : (852) 2877 6536 |
| Coview Investments Limited | TEL : (852) 2850 8413 |
| Credit Agricole (Suisse) SA | TEL : (852) 3763 6888 |
| Credit Agricole Asset Management Hong Kong Limited | TEL : (852) 2521 4231 |
| Credit Suisse | TEL : (852) 2841 4888 |
| Credit Suisse (Hong Kong) Limited | TEL : (852) 2101 6000 |
| CSC Financial Services Limited | TEL : (852) 2530-9966 |
| CSC Securities (HK) Limited | TEL : (852) 2530 9966 |
| CTW Securities Limited | TEL : (852) 2667 3888 |
| D. E. Shaw & Co. (Hong Kong) Limited | TEL : (852) 3521 2500 |
| D.B. Zwirn Asia Partners Limited | TEL : (852) 3656 4700 |
| Daewoo Securities (Hong Kong) Limited | TEL : (852) 2845 6332 |
| Dah Sing Bank, Limited | TEL : (852) 2507 8866 |
| Dah Sing Securities Limited | TEL : (852) 2828 8000 |
| Daily Growth Securities Limited | TEL : (852) 3900 1701 |
| Daiwa SB Investments (HK) Limited | TEL : (852) 2523 7032 |
| Daiwa Securities SMBC Hong Kong Limited | TEL : (852) 2525 0121 |
| Dao Heng Securities Limited | TEL : (852) 2218 2828 |
| DBS Asia Capital Limited | TEL : (852) 2290 8888 |
| DBS Bank (Hong Kong) Limited | TEL : (852) 3668 0808 |
| DBS Bank Ltd. | TEL : (852) 3668 1900 |
| DBS Vickers (Hong Kong) Limited | TEL : (852) 2863 8800 |
| Delta Asia Credit Limited | TEL : (852) 2533 0800 |
| Delta Asia Securities Limited | TEL : (852) 2398 5000 |
| Deutsche Asset Management (Hong Kong) Limited | TEL : (852) 2203 8888 |
| Deutsche Bank Aktiengesellschaft | TEL : (852) 2203 8888 |
| Deutsche Securities Asia Limited | TEL : (852) 2203 8888 |
| DL Brokerage Limited | TEL : (852) 2543 9693 |
| Dragon Hill Financial Services Limited | TEL : (852) 2591 1288 |
| Drake & Morgan Limited | TEL : (852) 2532 0088 |
| Dresdner Kleinwort Securities (Asia) Limited | TEL : (852) 3472 4888 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | TEL : (852) 2864 3100 |
| E.Sun Commercial Bank, Ltd. | TEL : (852) 3405 6168 |
| EAA Securities Limited |
TEL : (852) 3192 0000 |
| East Asia Securities Company Limited | TEL : (852) 3609 1411 |
| East Capital Asia Limited | TEL : (852) 2251 8206 |
| eCapitalist.com (Asia) Limited | TEL : (852) 2970 8000 |
| Edmond de Rothschild Asset Management Hong Kong Limited | TEL : (852) 3926 5000 |
| EFG Bank | TEL : (852) 2298 3000 |
| EK Investment Management Limited | TEL : (852) 2973 0622 |
| Emperor Securities Limited | TEL : (852) 2835 6688 |
| Enlighten Financial Advisory Limited | TEL : (852) 2850 6883 |
| Enlighten Securities Limited | TEL : (852) 2169 0838 |
| Eternal Pearl Securities Limited | TEL : (852) 3199 0888 |
| ETRADE Securities (Hong Kong) Limited | TEL : (852) 3191 3311 |
| Evergreen Securities Limited | TEL : (852) 2810 1320 |
| Everhot Securities Limited | TEL : (852) 2851 6631 |
| Ever-Long Securities Company Limited | TEL : (852) 2815 3522 |
| Evolution Watterson Securities Limited | TEL : (852) 2525 1990 |
| Ewarton Securities Limited | TEL : (852) 2361 0333 |
| Excalibur Securities Limited | TEL : (852) 2526 0388 |
| Execution (Hong Kong) Limited | TEL : (852) 3181 4040 |
| F&C Asset Management Asia Limited | TEL : (852) 3965 3160 |
| F.T.M.F. Distribution Limited | TEL : (852) 2501 0199 |
| Fair Eagle Securities Company Limited | TEL : (852) 2525 5991 |
| Fairwin Broking Limited | TEL : (852) 2522 7008 |
| Far Eastern International Bank Co., Ltd. | TEL : (852) 2167 8183 |
| FB Investment Management Limited | TEL : (852) 2842 1688 |
| FB Securities (Hong Kong) Limited | TEL : (852) 2566 8181 |
| FE Securities Limited | TEL : (852) 2770 8773 |
| FIL Investment Management (Hong Kong) Limited | TEL : (852) 2629 2800 |
| Finet Introducing Broker Limited | TEL : (852) 2110 3690 |
| First Asia Finance Group Limited | TEL : (852) 2736 2111 |
| First China Securities Limited | TEL : (852) 2297 9900 |
| First Commercial Bank, Ltd. | TEL : (852) 2868 9008 |
| First Securities (HK) Limited | TEL : (852) 2528 1723 |
| First Shanghai Securities Limited | TEL : (852) 2522 2101 |
| First State Investments (Hong Kong) Limited | TEL : (852) 2846 7575 |
| First Worldsec Securities Limited | TEL : (852) 2867 7288 |
| Fordjoy Securities and Futures Limited | TEL : (852) 2890 7078 |
| Fortis Bank | TEL : (852) 2823 0566 |
| Fortis Wealth Management Hong Kong Limited | TEL : (852) 2841 2800 |
| Fox-Pitt, Kelton (Asia) Limited | TEL : (852) 3191 8588 |
| Franklin Templeton Investments (Asia) Limited | TEL : (852) 2829 0600 |
| Freddy Company Limited | TEL : (852) 2840 1079 |
| Friedmann Pacific Securities Limited | TEL : (852) 3102 2222 |
| FRM Hong Kong Limited | TEL : (852) 3962 5888 |
| FTN Financial Asia Limited | TEL : (852) 2200 5400 |
| Fu Yip Securities and Investment Company Limited | TEL : (852) 2525 1502 |
| Fubon Bank (Hong Kong) Limited | TEL : (852) 2842 6322 |
| Fubon Capital (HK) Limited | TEL : (852) 2842 6222 |
| Fukoku Investment (Asia) Limited | TEL : (852) 2169 0388 |
| Fulbright Securities Limited | TEL : (852) 2121 8333 |
| Full Win Securities Limited | TEL : (852) 2526 2033 |
| Fulljet Securities Limited | TEL : (852) 2869 4818 |
| Gainwell Securities Company Limited | TEL : (852) 2810 1822 |
| GAM Hong Kong Limited | TEL : (852) 2525 0015 |
| Geminis Securities Limited | TEL : (852) 2122 8800 |
| General Stocks Company Limited | TEL : (852) 2117 1818 |
| Get Nice Securities Limited | TEL : (852) 2869 7606 |
| GF Securities (Hong Kong) Brokerage Limited | TEL : (852) 3719 1111 |
| GFI (HK) Securities L.L.C. | TEL : (852) 3405 2700 |
| Global Investment Advisors Limited | TEL : (852) 2861 1306 |
| Glory Sky Global Markets Limited | TEL : (852) 3420 1000 |
| GLS Securities Limited | TEL : (852) 2526 6216 |
| GOA Securities Limited | TEL : (852) 2169 0208 |
| Gold Fund Securities Company Limited | TEL : (852) 2543 0927 |
| Golden Fountain Securities Limited | TEL : (852) 2586 1163 |
| Golden Hill Investment Company Limited | TEL : (852) 2525 7455 |
| Golden Sea Securities Company Limited | TEL : (852) 2525 4230 |
| Goldenway Securities Company Limited | TEL : (852) 2542 3622 |
| Goldin Equities Limited | TEL : (852) 3960 7888 |
| Goldman Sachs (Asia) L.L.C. | TEL : (852) 2978 1000 |
| Goldman Sachs (Asia) Securities Limited | TEL : (852) 2978 1000 |
| Goldride Securities Limited | TEL : (852) 2869 9500 |
| Goldtech Securities Limited | TEL : (852) 2882 6218 |
| Good Harvest Securities Company Limited | TEL : (852) 2850 6887 |
| Goodcape Securities Limited | TEL : (852) 2459 8780 |
| GoodMorning Shinhan Securities Asia Limited | TEL : (852) 3713 5333 |
| Grand Cathay Securities (Hong Kong) Limited | TEL : (852) 2248 0617 |
| Grand Investment (Securities) Limited | TEL : (852) 3550 6888 |
| Grand Ming Securities Limited | TEL : (852) 3150 7888 |
| Grand Vinco Capital Limited | TEL : (852) 2865 4388 |
| Gransing Securities Co., Limited | TEL : (852) 2544 0168 |
| Great China Brokerage Limited | TEL : (852) 2186 8870 |
| GT Capital Limited | TEL : (852) 2522 2278 |
| Guangdong Securities Limited | TEL : (852) 3523 6132 |
| Guotai Junan Securities (Hong Kong) Limited | TEL : (852) 2509 7524 |
| Guoyuan Securities Brokerage (Hong Kong) Limited | TEL : (852) 3769 6888 |